Egypt is the 30th largest country in the world by area, and a country this size also has a population to match. With a population of over 88 million, Egypt has the world’s 16th largest population. Its population is so large in part because of its major cities.
The number of Egyptians that live in urbanized cities and the population of those who live in the rural areas of the country is about split in half, with 57% residing in rural areas. As cities continue to grow and native inhabitants move toward these urban areas while migrants come to the bigger cities for opportunities, it will be interesting to see how this balance changes, and how the population of the country and each major city will change in the years to come.
Here's a look at some of the most populous cities in Egypt:
Population density in Egypt
Major Cities and Their Populations
The largest city in Egypt is Cairo, which boasts a population of over 10 million. The next largest city, Alexandria, has about half of that number, with over 5 million inhabitants. Al Jizah has a population of 8.8 million.
Read also: Nigeria Demographics
For a total of three Egyptian cities with populations exceeding 1,000,000. Thirty-four cities in the country have populations that are a bit smaller but still contribute significantly to the high population.
Top 10 Best Cities to Visit in Egypt - Travel Video 2024
These cities have populations that exceed 100,000, including Port Said which has over 780,000 and several cities that are approaching the half-million inhabitant milestone. Eighty-five cities are even smaller, but still have respectable populations that have surpassed 100,000.
Top Cities in Egypt by Population
Below is a list of cities in Egypt and their approximate populations:
| City | Population | Description |
|---|---|---|
| Cairo | 10,100,000 | The capital and largest city, heart of Egyptian culture. |
| Giza | 8,800,000 | Home to the iconic pyramids and Sphinx. |
| Alexandria | 5,400,000 | Historic Mediterranean port founded by Alexander the Great. |
| Shubra El Kheima | 1,250,000 | Industrial city in Greater Cairo. |
| Port Said | 780,000 | Northern gateway to the Suez Canal. |
| Suez | 750,000 | Southern Suez Canal city with a major port. |
| Luxor | 650,000 | Ancient city with temples and Valley of the Kings. |
| Mansoura | 630,000 | Delta city known for education and healthcare. |
| El Mahalla El Kubra | 620,000 | Textile manufacturing center in the Nile Delta. |
| Tanta | 600,000 | City famous for Sufi festivals and cotton trade. |
| Asyut | 560,000 | Upper Egypt city with historic Christian sites. |
| Faiyum | 510,000 | Oasis city west of the Nile with ancient ruins. |
| Zagazig | 440,000 | Agricultural city in the eastern Delta. |
| Aswan | 390,000 | Southern Nile city near the High Dam and Nubian culture. |
| Damietta | 360,000 | Port and furniture industry hub. |
| Beni Suef | 350,000 | City on the Nile with agriculture and commerce. |
| Hurghada | 300,000 | Red Sea resort town and diving destination. |
| Qena | 270,000 | City near Dendera Temple complex. |
| Minya | 260,000 | City known for ancient tombs and archaeology. |
| Damanhur | 250,000 | Delta city and capital of Beheira Governorate. |
| Kafr El Sheikh | 240,000 | Agricultural city in the Delta. |
| Banha | 230,000 | Delta city and transport hub. |
| Sohag | 220,000 | Upper Egypt city with Coptic heritage. |
Cairo, Egypt
Read also: Exploring Black History in Vermont
Read also: Demographics of Black Utahns
Popular articles:
tags: #Egypt
