A scheduled head-to-head match is set to take place between Egypt U20 and Zambia U20 in the U20 Africa Cup of Nations, Group A.
Date and Time: Sat, 03 May 2025 at 06:00 PM UTC
Both teams are managed by Osama Nabih and hold the 4th position in Group A with an average rating of 6.63.
Head-to-Head Results Summary
In the most recent 2 head-to-head results between these rivals, Egypt U20 have come out on top 0 times, Zambia U20 have come out on top on 1 occasion, and there has been 1 draw.
Head-to-Head (Last 2 Matches)
- Egypt U20: 0
- Draw: 1
- Zambia U20: 1
Egypt vs Venezuela Highlights | FIFA U-17 World Cup Qatar 2025
Past H2H Matches
- U20 Africa Cup of Nations: 03/05/25 - Egypt U20 vs Zambia U20
- 04/03/17 - Zambia U20 vs Egypt U20
Team Streaks
- Both teams scoring: 8/10
- First to score: 5/7
- Less than 4.5 cards: 9/10
- Less than 4.5 cards: 10/10
Recent Matches
Egypt U20
- U-20 World Championship (3 Matches): October 2025
- U20 Friendly Games (13 Matches): August - November 2024, March - September 2025
- U23 Friendly Games (1 Match): July 2025
- U20 Africa Cup of Nations (8 Matches): February 2023, April - May 2025
- U21 Friendly Games (1 Match): March 2025
- (4 Matches): November 2023
Zambia U20
- COSAFA U20 Championship (9 Matches): September - October 2024, July 2025
- U20 Africa Cup of Nations (7 Matches): February 2023, April - May 2025
- U20 Friendly Games (3 Matches): October 2022
- (11 Matches): December 2018 - December 2020
Egypt U20 vs Zambia U20 H2H Recent Match Played Stats
Here's an overview of the stats from a recent match between Egypt U20 and Zambia U20:
Read also: Egyptian Adventure
Match Overview
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Ball possession | 56% | 44% |
| Expected goals | 2.00 | 1.16 |
| Total shots | 16 | 10 |
| Goalkeeper saves | 2 | 2 |
| Corner kicks | 6 | 3 |
| Fouls | 2 | 14 |
| Passes | 426 | 377 |
| Tackles | 4 | 4 |
| Free kicks | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
Shots
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Total shots | 16 | 10 |
| Shots on target | 2 | 1 |
| Hit woodwork | 1 | 0 |
| Shots off target | 7 | 5 |
| Blocked shots | 6 | 3 |
| Shots inside box | 9 | 5 |
| Shots outside box | 7 | 5 |
Attack
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Through balls | 5 | 1 |
| Touches in penalty area | 18 | 20 |
| Offsides | 0 | 0 |
Passes
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Accurate passes | 352 | 309 |
| Throw-ins | 32 | 21 |
| Final third phase | 25/44 (57%) | 32/42 (76%) |
| Long balls | 24/47 (51%) | 18/33 (54%) |
| Crosses | 4/12 (33%) | 6/17 (35%) |
Duels
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Duels | 42% | 29% |
| Dispossessed | 7 | 2 |
| Ground duels | 56/146 (38%) | 42/140 (30%) |
| Aerial duels | 20/31 (65%) | 8/30 (27%) |
| Dribbles | 21/31 (68%) | 26/46 (57%) |
Defending
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Total tackles | 4 | 4 |
| Interceptions | 14 | 19 |
| Clearances | 18 | 20 |
| Errors lead to a shot | 1 | 6 |
Goalkeeping
| Statistic | Egypt U20 (H) | Zambia U20 (A) |
|---|---|---|
| Total saves | 2 | 2 |
| High claims | 2 | 0 |
| Goal kicks | 9 | 13 |
Egypt U20 Vs Zambia U20 Season Stats
| Statistic | Egypt U20 | Zambia U20 |
|---|---|---|
| Matches | 3 | 3 |
| Goals Scored | - | - |
| Goals Conceded | - | - |
| Goals per Game | 1 | 1.67 |
| Goals Conceded per Game | - | 3 |
| Shots on Target per Game | - | - |
| Big Chances per Game | - | 5 |
| Ball Possession | 2.33% | 0% |
| Clean Sheets | 0 | - |
| Tackles per Game | 15.33 | - |
| Penalty Goals Conceded | - | 1 |
| Fouls per Game | 12 | - |
| Offsides per Game | 1.33 | - |
| Goal Kicks per Game | 8.67 | - |
| Throw-ins per Game | 21 | - |
| Yellow Cards per Game | 1.67 | - |
| Red Cards | 0 | - |
Read also: Learn Arabic in Egypt: Guide
Read also: Clothing in Ancient Egypt
