The West African nation of Ghana is located on the Gulf of Guinea and the Atlantic Ocean.
Here is a list of cities in Ghana by population:
| Rank | City | Population | Description |
|---|---|---|---|
| 1 | Accra | 2,557,000 | Capital and largest city; major commercial, political, and cultural hub. |
| 2 | Kumasi | 3,348,000 | Cultural heart of the Ashanti Region and a major trade center. |
| 3 | Sekondi-Takoradi | 962,000 | Twin city and major seaport in the Western Region. |
| 4 | Tamale | 701,000 | Administrative and commercial center of Northern Ghana. |
| 5 | Ashaiman | 251,000 | Residential and industrial city near Accra. |
| 6 | Cape Coast | 227,000 | Historic coastal city known for Cape Coast Castle. |
| 7 | Obuasi | 221,000 | Gold-mining city in the Ashanti Region. |
| 8 | Teshie | 171,000 | Coastal suburb of Accra with fishing heritage. |
| 9 | Tema | 166,000 | Planned city and major port east of Accra. |
| 10 | Madina | 137,000 | Bustling urban center in Greater Accra Region. |
| 11 | Koforidua | 128,000 | Capital of Eastern Region and a commercial hub. |
| 12 | Wa | 107,000 | Capital of Upper West Region and trade center. |
| 13 | Techiman | 105,000 | Key market town linking northern and southern Ghana. |
| 14 | Ho | 104,000 | Capital of Volta Region, known for scenic surroundings. |
| 15 | Nungua | 94,000 | Coastal suburb in Greater Accra Region. |
| 16 | Bawku | 87,000 | Commercial town near the Burkina Faso border. |
| 17 | Sunyani | 85,000 | Regional capital and agricultural market center. |
| 18 | Bolgatanga | 83,000 | Capital of Upper East Region and craft market hub. |
| 19 | Tafo | 80,000 | Urban town in Ashanti Region. |
| 20 | Swedru | 77,000 | Market town in the Central Region. |
| 21 | Ejura | 70,000 | Agricultural town in Ashanti Region. |
| 22 | Asamankese | 69,000 | Market center in Eastern Region. |
| 23 | Konongo | 68,000 | Mining town in Ashanti Region. |
| 24 | Mampong | 66,000 | Educational and agricultural center in Ashanti Region. |
| 25 | Nsawam | 64,000 | Market town in Eastern Region. |
| 26 | Winneba | 63,000 | Coastal town with a fishing and education focus. |
| 27 | Yendi | 60,000 | Historical town in Northern Region. | 28 | Tarkwa | 59,000 | Mining town in Western Region. |
| 29 | Suhum | 57,000 | Market town in Eastern Region. |
| 30 | Kintampo | 56,000 | Agricultural town in Bono East Region. |
| 31 | Akim Oda | 54,000 | Market town in Eastern Region. |
| 32 | Salaga | 53,000 | Historic trading town in Northern Region. |
| 33 | Shama | 51,000 | Coastal fishing town in Western Region. |
| 34 | Prestea | 50,000 | Mining town in Western Region. |
| 35 | Axim | 49,000 | Coastal fishing town with historic forts. |
| 36 | Kpandu | 47,000 | Market town in Volta Region. |
| 37 | Bibiani | 46,000 | Mining town in Western North Region. |
| 38 | Apam | 44,000 | Coastal fishing town in Central Region. |
| 39 | Foso | 42,000 | Market town in Central Region. |
| 40 | Anloga | 40,000 | Coastal town in Volta Region. |
| 41 | Akropong | 39,000 | Historic hill town in Eastern Region. |
| 42 | Aburi | 38,000 | Hill town known for its botanical gardens. |
| 43 | Mpraeso | 37,000 | Hilltop town in Eastern Region. |
| 44 | Somanya | 36,000 | Market town in Eastern Region. |
| 45 | Agona | 35,000 | Market town in Ashanti Region. |
| 46 | Ada Foah | 34,000 | Coastal town at the Volta River estuary. |
| 47 | Ejisu | 33,000 | Historic town in Ashanti Region. |
| 48 | Damongo | 32,000 | Administrative capital of Savannah Region. |
| 49 | Navrongo | 31,000 | Town in Upper East Region. |
| 50 | Keta | 30,000 | Coastal town in Volta Region. |
| 51 | Obuasi Municipal | 29,000 | Mining and residential area near Obuasi. |
| 52 | Bekwai | 29,000 | Market town in Ashanti Region. |
| 53 | Nsuta | 28,000 | Town in Ashanti Region. |
| 54 | Wassa Akropong | 28,000 | Mining town in Western Region. |
| 55 | Goaso | 27,000 | Capital of Ahafo Region. |
| 56 | Akwatia | 27,000 | Diamond-mining town in Eastern Region. |
| 57 | Yeji | 26,000 | Town on the shores of Lake Volta. |
| 58 | Sefwi Wiawso | 26,000 | Capital of Western North Region. |
| 59 | Fiapre | 25,000 | Growing suburb near Sunyani. |
| 60 | Akim Swedru | 25,000 | Market town in Eastern Region. |
| 61 | Akyem Tafo | 24,000 | Agricultural town in Eastern Region. |
| 62 | Atebubu | 24,000 | Market town in Bono East Region. |
| 63 | Dunkwa-on-Offin | 23,000 | Mining town in Central Region. |
| 64 | Hwidiem | 23,000 | Town in Ahafo Region. |
| 65 | Agogo | 22,000 | Agricultural town in Ashanti Region. |
| 66 | Bechem | 22,000 | Capital of Tano South District. |
| 67 | Akropong Akuapem | 21,000 | Hill town and traditional capital of Akuapem State. |
| 68 | Saltpond | 21,000 | Coastal town in Central Region. |
| 69 | Kpandae | 20,000 | Town in Northern Region. |
| 70 | Ejura Sekyedumase | 20,000 | Agricultural municipality in Ashanti Region. |
| 71 | Nalerigu | 19,000 | Capital of North East Region. |
| 72 | Jasikan | 19,000 | Town in Oti Region. |
| 73 | Denu | 18,000 | Border town in Volta Region. |
| 74 | Kade | 18,000 | Market town in Eastern Region. |
| 75 | Asankragua | 17,000 | Market town in Western Region. |
| 76 | Duayaw Nkwanta | 17,000 | Town in Ahafo Region. |
| 77 | Nkawkaw | 16,000 | Commercial town in Eastern Region. |
| 78 | Savelugu | 16,000 | Agricultural town in Northern Region. |
| 79 | Fumbisi | 15,000 | Farming town in Upper East Region. |
| 80 | Tumu | 15,000 | Market town in Upper West Region. |
| 81 | Berekum | 14,000 | Town in Bono Region. |
| 82 | Wulensi | 14,000 | Town in Northern Region. |
| 83 | Akim Manso | 13,000 | Small town in Eastern Region. |
| 84 | Sekyere | 13,000 | Town in Ashanti Region. |
| 85 | Paga | 12,000 | Border town in Upper East Region. |
| 86 | Zebilla | 12,000 | Market town in Upper East Region. |
| 87 | Lawra | 11,000 | Town in Upper West Region. |
| 88 | Akosombo | 11,000 | Town near the Akosombo Dam. |
| 89 | Gwollu | 10,000 | Town in Upper West Region. |
| 90 | Anum | 10,000 | Historic town in Eastern Region. |
Exploring Ghana's Geography, History, and Culture
The country’s capital and largest city is Accra, which is situated on the Atlantic coast and has an urban population of almost three million. Accra is the economic and administrative center of the Greater Accra Region, and is home to the city’s financial and commercial sectors, as well as its main industrial activities, which include fishing and the production of plywood, textiles, clothing and chemicals.
Accra, Ghana
The city of Kumasi, in the Ashanti Region of Ghana, is regarded as Ghana’s second city and has a population of more than two million. Kumasi is known as ‘The Garden City’ due to its many species of plants and flowers - it is located near Lake Bosomtwe, which is in a rainforest region.
Read also: Africa's Most Developed Cities Analyzed
Kumasi, Ghana
Sekondi-Takoradi, a city made up of the twin cities of Sekondi and Takoradi, is the third-largest city in Ghana with a population of 445,205. It is the largest city in the Western Region of Ghana, as well as the region’s economic center.
Sekondi-Takoradi, Ghana
Read also: Living in Africa
Read also: Explore Morocco's History
Popular articles:
tags: #Ghana
