Here's your comprehensive 10-day weather forecast for various locations in Kenya. Stay informed about temperature changes, chances of rain, and wind conditions to plan your activities accordingly.
HOW TO TRAVEL KENYA - 10 Days in Paradise
Nairobi Weather Forecast
Currently in Nairobi, the weather is 23°C with passing clouds (Weather station: Nairobi / Wilson, Kenya).
Here's the 10-day forecast for Nairobi:
| Date | Day | Night | Comfort | Precipitation | Sun |
|---|---|---|---|---|---|
| Fri, Nov 7 | 27 / 14 °C Showers late. Afternoon clouds. Feels Like: 26 °C, Wind: 18 km/h↑, Humidity: 39%, Chance: 49%, Amount: 1.0 mm, UV: 10 (Very high), Sunrise: 06:11, Sunset: 18:21 | Partly cloudy this evening with more clouds for overnight. | 26 °C | 1.0 mm | Sunrise: 06:11, Sunset: 18:21 |
| Sat, Nov 8 | 26 / 16 °C Passing showers. Cloudy. Feels Like: 26 °C, Wind: 18 km/h↑, Humidity: 41%, Chance: 38%, Amount: 0.8 mm, UV: 7 (High), Sunrise: 06:11, Sunset: 18:21 | Partly cloudy skies in the evening, then becoming cloudy overnight. | 26 °C | 0.8 mm | Sunrise: 06:11, Sunset: 18:21 |
| Sun, Nov 9 | 24 / 15 °C Passing showers. Cloudy. Feels Like: 24 °C, Wind: 17 km/h↑, Humidity: 62%, Chance: 72%, Amount: 8.2 mm, UV: 3 (Moderate), Sunrise: 06:11, Sunset: 18:21 | Cloudy skies early will become partly cloudy later in the day. | 24 °C | 8.2 mm | Sunrise: 06:11, Sunset: 18:21 |
| Mon, Nov 10 | 23 / 15 °C Isolated tstorms. Overcast. Feels Like: 24 °C, Wind: 20 km/h↑, Humidity: 60%, Chance: 39%, Amount: 2.3 mm, UV: 7 (High), Sunrise: 06:11, Sunset: 18:21 | Cloudy with a few showers. | 24 °C | 2.3 mm | Sunrise: 06:11, Sunset: 18:21 |
| Tue, Nov 11 | 25 / 14 °C Showers late. Increasing cloudiness. Feels Like: 26 °C, Wind: 19 km/h↑, Humidity: 44%, Chance: 21%, Amount: 0.7 mm, UV: 5 (Moderate), Sunrise: 06:11, Sunset: 18:21 | Considerable cloudiness. Occasional rain showers later at night. | 26 °C | 0.7 mm | Sunrise: 06:11, Sunset: 18:21 |
| Wed, Nov 12 | 23 / 14 °C Isolated tstorms late. Cloudy. Feels Like: 25 °C, Wind: 20 km/h↑, Humidity: 51%, Chance: 14%, Amount: 0.2 mm, UV: 5 (Moderate), Sunrise: 06:11, Sunset: 18:22 | Intervals of clouds and sunshine. | 25 °C | 0.2 mm | Sunrise: 06:11, Sunset: 18:22 |
| Thu, Nov 13 | 24 / 13 °C Afternoon clouds. Feels Like: 25 °C, Wind: 19 km/h↑, Humidity: 45%, Chance: 3%, Amount: 0.0 mm, UV: 7 (High), Sunrise: 06:11, Sunset: 18:22 | Mostly cloudy skies early, then partly cloudy after midnight. | 25 °C | 0.0 mm | Sunrise: 06:11, Sunset: 18:22 |
| Fri, Nov 14 | 25 / 16 °C Showers late. Scattered clouds. Feels Like: 26 °C, Wind: 19 km/h↑, Humidity: 54%, Chance: 46%, Amount: 0.9 mm, UV: 7 (High), Sunrise: 06:11, Sunset: 18:22 | Sunshine and clouds mixed. | 26 °C | 0.9 mm | Sunrise: 06:11, Sunset: 18:22 |
| Sat, Nov 15 | 26 / 17 °C Showers late. Scattered clouds. Feels Like: 26 °C, Wind: 19 km/h↑, Humidity: 32%, Chance: 49%, Amount: 0.4 mm, UV: 10 (Very high), Sunrise: 06:12, Sunset: 18:22 | Partly cloudy early with increasing clouds overnight. | 26 °C | 0.4 mm | Sunrise: 06:12, Sunset: 18:22 |
| Sun, Nov 16 | 26 / 17 °C Passing showers. Broken clouds. Feels Like: 26 °C, Wind: 21 km/h↑, Humidity: 46%, Chance: 53%, Amount: 0.3 mm, UV: 7 (High), Sunrise: 06:12, Sunset: 18:22 | Partly cloudy. | 26 °C | 0.3 mm | Sunrise: 06:12, Sunset: 18:22 |
Maasai Mara Game Reserve Weather Forecast
Here's the 10-day forecast for Maasai Mara Game Reserve:
| Date | Day | Night | Comfort | Precipitation | Sun |
|---|---|---|---|---|---|
| Fri, Nov 7 | 26 / 12 °C Passing showers. Cloudy. Feels Like: 16 °C, Wind: 3 km/h↑, Humidity: 94%, Chance: 57%, Amount: 4.6 mm, UV: 5 (Moderate) | NightPartly cloudy. Low 15°C. | 16 °C | 4.6 mm | Sunrise: 06:18, Sunset: 18:29 |
| Sat, Nov 8 | 26 / 13 °C Sprinkles late. Overcast. Feels Like: 24 °C, Wind: 3 km/h↑, Humidity: 59%, Chance: 42%, Amount: 0.5 mm, UV: 5 (Moderate) | NightMostly cloudy. Low 15°C. | 24 °C | 0.5 mm | Sunrise: 06:18, Sunset: 18:29 |
| Sun, Nov 9 | 25 / 12 °C Isolated tstorms late. Overcast. Feels Like: 18 °C, Wind: 4 km/h↑, Humidity: 81%, Chance: 52%, Amount: 2.7 mm, UV: 7 (High) | NightShowers. Low 15°C. | 18 °C | 2.7 mm | Sunrise: 06:18, Sunset: 18:29 |
| Mon, Nov 10 | 22 / 12 °C A few tstorms. Overcast. Feels Like: 20 °C, Wind: 3 km/h↑, Humidity: 82%, Chance: 65%, Amount: 9.4 mm, UV: 3 (Moderate) | NightShowers. Low 15°C. | 20 °C | 9.4 mm | Sunrise: 06:18, Sunset: 18:29 |
| Tue, Nov 11 | 25 / 11 °C Showers late. Cloudy. Feels Like: 26 °C, Wind: 4 km/h↑, Humidity: 50%, Chance: 49%, Amount: 5.1 mm, UV: 5 (Moderate) | NightShowers. Low 15°C. | 26 °C | 5.1 mm | Sunrise: 06:19, Sunset: 18:29 |
| Wed, Nov 12 | 25 / 12 °C Cloudy. Feels Like: 20 °C, Wind: 3 km/h↑, Humidity: 70%, Chance: 4%, Amount: 0.0 mm, UV: 7 (High) | NightShowers. Low 15°C. | 20 °C | 0.0 mm | Sunrise: 06:19, Sunset: 18:29 |
| Thu, Nov 13 | 24 / 11 °C Showers late. Cloudy. Feels Like: 25 °C, Wind: 6 km/h↑, Humidity: 56%, Chance: 24%, Amount: 3.1 mm, UV: 5 (Moderate) | NightPartly cloudy. Low 14°C. | 25 °C | 3.1 mm | Sunrise: 06:19, Sunset: 18:30 |
| Fri, Nov 14 | 28 / 11 °C Showers late. Broken clouds. Feels Like: 27 °C, Wind: 5 km/h↑, Humidity: 49%, Chance: 60%, Amount: 3.3 mm, UV: 5 (Moderate) | NightPartly cloudy. Low 15°C. | 27 °C | 3.3 mm | Sunrise: 06:19, Sunset: 18:30 |
| Sat, Nov 15 | 28 / 16 °C Showers late. Mostly cloudy. Feels Like: 26 °C, Wind: 3 km/h↑, Humidity: 57%, Chance: 46%, Amount: 0.3 mm, UV: 5 (Moderate) | NightPartly cloudy. Low 15°C. | 26 °C | 0.3 mm | Sunrise: 06:19, Sunset: 18:30 |
| Sun, Nov 16 | 28 / 16 °C Broken clouds. Feels Like: 26 °C, Wind: 6 km/h↑, Humidity: 41%, Chance: 6%, Amount: 0.0 mm, UV: 7 (High) | NightPartly cloudy. Low 15°C. | 26 °C | 0.0 mm | Sunrise: 06:19, Sunset: 18:30 |
Topographical map of Kenya.
Read also: Johannesburg in February: Weather Guide
Average temperature map of Kenya.
Remember to stay updated with the latest forecasts as weather conditions can change. Enjoy your time in Kenya!
Read also: Your Guide to Sharm El Sheikh Weather
Read also: Weather Guide: Zambia in July
Popular articles:
tags: #Kenya
