This article provides a detailed overview of the historical exchange rates between the Eritrean Nakfa (ERN) and the Nigerian Naira (NGN). Understanding the fluctuations in currency exchange rates is crucial for businesses, travelers, and anyone involved in international transactions. Here, you will find information on the highest and lowest values, daily rate history, and tools for currency conversion and analysis.
The Eritrean nakfa/Nigerian naira converter is provided without any warranty. Prices might differ from those given by financial institutions as banks (Bank of Eritrea, Central Bank of Nigeria), brokers or money transfer companies. More information: currency converter. Is it the right time to change your currencies?
Historical Exchange Rate Overview
Analyzing the historical data can provide insights into the best times to exchange currencies. Here’s a look at some key points in the ERN/NGN exchange rate history:
- Best Day to Exchange: The most favorable day to exchange Eritrean Nakfas for Nigerian Nairas was Friday, November 22, 2024.
- Highest Value: At that time, the currency reached its highest value, with 100 Eritrean Nakfas equaling 11,311.3506 Nigerian Nairas.
- Worst Day to Exchange: Conversely, the least favorable day was Monday, November 3, 2025.
- Lowest Value: On this day, the exchange rate had fallen to its lowest value, with 100 Eritrean Nakfas equaling 9,616.2105 Nigerian Nairas.
Historical Eritrean nakfa / Nigerian naira History of daily rates ERN /NGN since Thursday, 7 November 2024. The maximum was reached on Friday, 22 November 2024 1 Eritrean nakfa = 113.1135 Nigerian naira the minimum on Monday, 3 November 2025 1 Eritrean nakfa = 96.1621 Nigerian naira
Price History of NGN / ERN
Below is a detailed price history of the NGN/ERN exchange rate, showing the fluctuations over several months:
Read also: Success Story: Makina Cafe
Three Charts That Explain What’s Happening With Gold Prices | WSJ
Table: Historical ERN/NGN Exchange Rates (Selected Dates)
Here's a table summarizing the historical ERN/NGN exchange rates on specific dates:
| Date | ERN/NGN |
|---|---|
| Monday, November 3, 2025 | 96.1621 |
| Monday, October 27, 2025 | 97.2163 |
| Monday, October 20, 2025 | 97.8089 |
| Monday, October 13, 2025 | 97.3849 |
| Monday, October 6, 2025 | 98.1064 |
| Monday, September 29, 2025 | 99.1066 |
| Monday, September 22, 2025 | 99.6216 |
| Monday, September 15, 2025 | 99.9467 |
| Monday, September 8, 2025 | 100.4390 |
| Monday, September 1, 2025 | 102.0197 |
| Monday, August 25, 2025 | 102.4734 |
| Monday, August 18, 2025 | 102.3089 |
| Monday, August 11, 2025 | 102.3001 |
| Monday, August 4, 2025 | 101.5122 |
| Monday, July 28, 2025 | 101.9920 |
| Monday, July 21, 2025 | 101.9997 |
| Monday, July 14, 2025 | 101.8442 |
| Monday, July 7, 2025 | 102.3408 |
| Monday, June 30, 2025 | 102.5210 |
| Monday, June 23, 2025 | 103.3671 |
| Monday, June 16, 2025 | 102.8660 |
| Monday, June 9, 2025 | 103.9038 |
| Monday, June 2, 2025 | 105.5618 |
| Monday, May 26, 2025 | 105.5557 |
| Monday, May 19, 2025 | 106.8059 |
| Monday, May 12, 2025 | 106.8433 |
| Monday, May 5, 2025 | 107.0708 |
| Monday, April 28, 2025 | 107.0044 |
| Monday, April 21, 2025 | 106.9771 |
| Monday, April 14, 2025 | 106.9750 |
| Monday, April 7, 2025 | 103.2227 |
| Monday, March 31, 2025 | 102.2481 |
| Monday, March 24, 2025 | 101.7940 |
| Monday, March 17, 2025 | 102.6610 |
| Monday, March 10, 2025 | 101.6846 |
| Monday, March 3, 2025 | 99.9777 |
| Monday, February 24, 2025 | 99.9955 |
| Monday, February 17, 2025 | 100.6886 |
| Monday, February 10, 2025 | 100.1139 |
| Monday, February 3, 2025 | 111.9538 |
| Monday, January 27, 2025 | 103.4334 |
| Monday, January 20, 2025 | 103.7231 |
| Monday, January 13, 2025 | 103.3113 |
| Monday, January 6, 2025 | 103.0305 |
| Monday, December 30, 2024 | 103.1469 |
| Monday, December 23, 2024 | 103.3044 |
| Monday, December 16, 2024 | 103.4389 |
| Monday, December 9, 2024 | 104.9858 |
| Monday, December 2, 2024 | 111.3437 |
| Monday, November 25, 2024 | 112.2085 |
| Monday, November 18, 2024 | 111.2020 |
| Monday, November 11, 2024 | 111.5563 |
Currency Conversion Table
This table provides a quick reference for converting Eritrean Nakfas to Nigerian Nairas:
Table: ERN to NGN Conversion
| Eritrean Nakfas (ERN) | Nigerian Nairas (NGN) |
|---|---|
| 1 ERN | 96.15 NGN |
| 2 ERN | 192.30 NGN |
| 3 ERN | 288.45 NGN |
| 4 ERN | 384.60 NGN |
| 5 ERN | 480.75 NGN |
| 10 ERN | 961.51 NGN |
| 15 ERN | 1,442.26 NGN |
| 20 ERN | 1,923.02 NGN |
| 25 ERN | 2,403.77 NGN |
| 100 ERN | 9,615.08 NGN |
| 500 ERN | 48,075.40 NGN |
Currency Information
Understanding the background of each currency can provide additional context to their exchange rates.
Eritrean Nakfa (ERN)
The Eritrean Nakfa was established in 1997 as an official national currency and is used only in Eritrea. It replaced the previously valid Ethiopian birr. 1 Nakfa is divided into 100 Cents. Since 2018, the Eritrean Nakfa has been tied to the US dollar with a fixed exchange rate. Therefore, 1 nakfa always equals 0.0667 US dollars.
- ISO 4217: ERN
- Numeric: 232
- Symbol: Nfk
Nigerian Naira (NGN)
The currency code for Nigerian Nairas is NGN. The currency symbol is ₦.
Read also: Dining at Admas Restaurant
Tools and Resources
Several tools and resources are available to stay updated on currency exchange rates and trends:
- Xe Currency Converter: Provides live mid-market rates for currency conversion.
- Xe Currency Charts: Create charts for any currency pair to see their historical performance. These currency charts use live mid-market rates, are easy to use, and are very reliable.
- Xe Rate Alerts: Set alerts to be notified when a currency hits a specific rate.
- Xe App: Check live rates, send money securely, set rate alerts, and receive notifications.
Current Exchange Rate Analysis
As of 15:00 PM UTC today, one nakfa equals ₦95.85 (ninety-five naira 85 kobos). The current exchange rate is 95.8527. Nigerian Naira 🔻fell by -0.32% (-0.311) against the Eritrean Nakfa compared to the previous closing exchange rate. Alternatively, you may try converting Naira to Nakfa.
Read also: Eritrean and Ethiopian Market
Popular articles:
tags: #Naira
