A currency exchange involves converting one currency into another. A currency converter is a valuable tool for quickly converting between different foreign currencies, such as Euros to US Dollars. If you're converting Euros to US Dollars, knowing the current exchange rate is essential.
For example, if the current value is 1.19, it means that 1 Euro equals 1.19 US Dollars. This principle applies to any amount; simply multiply by the conversion value.
Here's a detailed look at the historical exchange rates between the Cypriot Pound (CYP) and the Nigerian Naira (NGN) since Wednesday, 21 September 2005.
How Exchange Rates Are Determined
Our forex historical data includes open, high, low and close values as well as change in pips and percent.
Key Milestones in CYP/NGN Exchange Rate History
The maximum exchange rate was reached on Friday, 27 September 2024:
Read also: Ancient Wonders Day Trip
1 Cypriot pound = 3,184.7477 Nigerian naira
The minimum exchange rate was recorded on Wednesday, 7 December 2005:
1 Cypriot pound = 260.2815 Nigerian naira
Conversely, considering the NGN/CYP rates:
- The maximum was reached on Wednesday, 7 December 2005: 1 Nigerian naira = 0.0038420 Cypriot pound
- The minimum on Friday, 27 September 2024: 1 Nigerian naira = 0.0003140 Cypriot pound
In CYP/NGN, CYP is the base (always 1 unit) and NGN is the quote. A level of inf means 1 CYP buys inf NGN.
Read also: Real-Time MAD/GBP Data
Below is a detailed price history of NGN/CYP and CYP/NGN exchange rates over the years.
Price History of CYP / NGN
Here's a detailed table showcasing the CYP/NGN exchange rates on specific dates:
Exchange Rates in 2025
As of 7 Nov 2025 at 2:53 AM GMT, CYP/NGN is quoted at inf - the CYP/NGN exchange rate.
Seven days ago the pair printed -, and thirty days ago it was -.
Ninety days back we saw CYP/NGN near -.
Read also: Fluctuations in Drachma-Naira Exchange
From the start of the year (YTD), the reference level is -.
Six months ago: -.
Twelve months ago: -.
Month-to-date trading has spanned a high of - and a low of - (mid-market daily).
| Date | CYP/NGN | NGN/CYP |
|---|---|---|
| 3 Nov 2025 | 2,838.7730 | 0.0003523 |
| 27 Oct 2025 | 2,902.9480 | 0.0003445 |
| 20 Oct 2025 | 2,918.9405 | 0.0003426 |
| 13 Oct 2025 | 2,886.8017 | 0.0003464 |
| 6 Oct 2025 | 2,944.1766 | 0.0003397 |
| 29 Sep 2025 | 2,979.5959 | 0.0003356 |
| 22 Sep 2025 | 3,013.4262 | 0.0003318 |
| 15 Sep 2025 | 3,013.1528 | 0.0003319 |
| 8 Sep 2025 | 3,029.4187 | 0.0003301 |
| 1 Sep 2025 | 3,063.0440 | 0.0003265 |
| 25 Aug 2025 | 3,050.2636 | 0.0003278 |
| 18 Aug 2025 | 3,059.4388 | 0.0003269 |
| 11 Aug 2025 | 3,045.7188 | 0.0003283 |
| 4 Aug 2025 | 3,014.1438 | 0.0003318 |
| 28 Jul 2025 | 3,031.2811 | 0.0003299 |
| 21 Jul 2025 | 3,057.2347 | 0.0003271 |
| 14 Jul 2025 | 3,044.8815 | 0.0003284 |
| 7 Jul 2025 | 3,078.3701 | 0.0003248 |
| 30 Jun 2025 | 3,096.8743 | 0.0003229 |
| 23 Jun 2025 | 3,072.6463 | 0.0003255 |
| 16 Jun 2025 | 3,045.9921 | 0.0003283 |
| 9 Jun 2025 | 3,042.7800 | 0.0003286 |
| 2 Jun 2025 | 3,098.6000 | 0.0003227 |
| 26 May 2025 | 3,081.0355 | 0.0003246 |
| 19 May 2025 | 3,074.6966 | 0.0003252 |
| 12 May 2025 | 3,038.1326 | 0.0003291 |
| 5 May 2025 | 3,104.2213 | 0.0003221 |
| 28 Apr 2025 | 3,128.5518 | 0.0003196 |
| 21 Apr 2025 | 3,156.7949 | 0.0003168 |
| 14 Apr 2025 | 3,108.1511 | 0.0003217 |
| 7 Apr 2025 | 2,887.9294 | 0.0003463 |
| 31 Mar 2025 | 2,834.8432 | 0.0003528 |
| 24 Mar 2025 | 2,818.2526 | 0.0003548 |
| 17 Mar 2025 | 2,872.7229 | 0.0003481 |
| 10 Mar 2025 | 2,824.8649 | 0.0003540 |
| 3 Mar 2025 | 2,686.7416 | 0.0003722 |
| 24 Feb 2025 | 2,680.9836 | 0.0003730 |
| 17 Feb 2025 | 2,705.8267 | 0.0003696 |
| 10 Feb 2025 | 2,643.0868 | 0.0003783 |
| 3 Feb 2025 | 2,963.4154 | 0.0003374 |
| 27 Jan 2025 | 2,766.6358 | 0.0003614 |
| 20 Jan 2025 | 2,770.3435 | 0.0003610 |
| 13 Jan 2025 | 2,717.6502 | 0.0003680 |
| 6 Jan 2025 | 2,741.7927 | 0.0003647 |
Exchange Rates in 2024
| Date | CYP/NGN | NGN/CYP |
|---|---|---|
| 30 Dec 2024 | 2,750.8483 | 0.0003635 |
| 23 Dec 2024 | 2,754.6414 | 0.0003630 |
| 16 Dec 2024 | 2,788.0958 | 0.0003587 |
| 9 Dec 2024 | 2,840.1227 | 0.0003521 |
| 2 Dec 2024 | 2,996.5965 | 0.0003337 |
| 25 Nov 2024 | 3,006.9506 | 0.0003326 |
| 18 Nov 2024 | 3,019.4405 | 0.0003312 |
| 11 Nov 2024 | 3,048.6746 | 0.0003280 |
| 4 Nov 2024 | 3,054.1422 | 0.0003274 |
| 28 Oct 2024 | 3,035.8601 | 0.0003294 |
| 21 Oct 2024 | 3,024.1733 | 0.0003307 |
| 14 Oct 2024 | 3,039.9266 | 0.0003290 |
| 7 Oct 2024 | 3,036.8682 | 0.0003293 |
| 30 Sep 2024 | 3,176.7172 | 0.0003148 |
| 23 Sep 2024 | 3,109.9963 | 0.0003215 |
| 16 Sep 2024 | 3,116.8478 | 0.0003208 |
| 9 Sep 2024 | 3,102.2564 | 0.0003223 |
| 2 Sep 2024 | 3,006.8993 | 0.0003326 |
| 26 Aug 2024 | 3,023.9853 | 0.0003307 |
| 19 Aug 2024 | 3,025.8136 | 0.0003305 |
| 12 Aug 2024 | 2,971.0016 | 0.0003366 |
| 5 Aug 2024 | 2,983.5086 | 0.0003352 |
| 29 Jul 2024 | 2,994.6487 | 0.0003339 |
| 22 Jul 2024 | 2,952.8050 | 0.0003387 |
| 15 Jul 2024 | 2,618.0729 | 0.0003820 |
| 8 Jul 2024 | 2,601.8583 | 0.0003843 |
| 1 Jul 2024 | 2,750.7971 | 0.0003635 |
| 24 Jun 2024 | 2,778.0663 | 0.0003600 |
| 17 Jun 2024 | 2,722.9127 | 0.0003673 |
| 10 Jun 2024 | 2,762.0055 | 0.0003621 |
| 3 Jun 2024 | 2,767.9172 | 0.0003613 |
| 27 May 2024 | 2,745.0903 | 0.0003643 |
| 20 May 2024 | 2,789.9753 | 0.0003584 |
| 13 May 2024 | 2,692.0041 | 0.0003715 |
| 6 May 2024 | 2,272.7133 | 0.0004400 |
| 29 Apr 2024 | 2,425.8894 | 0.0004122 |
| 22 Apr 2024 | 2,248.2632 | 0.0004448 |
| 15 Apr 2024 | 2,180.5342 | 0.0004586 |
| 8 Apr 2024 | 2,304.3566 | 0.0004340 |
| 1 Apr 2024 | 2,606.7449 | 0.0003836 |
| 25 Mar 2024 | 2,611.5290 | 0.0003829 |
| 18 Mar 2024 | 2,906.5019 | 0.0003441 |
| 11 Mar 2024 | 2,971.2579 | 0.0003366 |
| 4 Mar 2024 | 2,861.0019 | 0.0003495 |
| 26 Feb 2024 | 2,884.4439 | 0.0003467 |
| 19 Feb 2024 | 2,701.5552 | 0.0003702 |
| 12 Feb 2024 | 2,732.2758 | 0.0003660 |
| 5 Feb 2024 | 1,660.8939 | 0.0006021 |
| 29 Jan 2024 | 1,669.8162 | 0.0005989 |
| 22 Jan 2024 | 1,674.8993 | 0.0005971 |
| 15 Jan 2024 | 1,791.6053 | 0.0005582 |
| 8 Jan 2024 | 1,654.5105 | 0.0006044 |
| 1 Jan 2024 | 1,695.4520 | 0.0005898 |
Exchange Rates in 2023
| Date | CYP/NGN | NGN/CYP |
|---|---|---|
| 25 Dec 2023 | 1,439.3259 | 0.0006948 |
| 18 Dec 2023 | 1,474.2565 | 0.0006783 |
| 11 Dec 2023 | 1,456.5537 | 0.0006866 |
| 4 Dec 2023 | 1,476.6690 | 0.0006772 |
| 27 Nov 2023 | 1,499.1850 | 0.0006670 |
| 20 Nov 2023 | 1,533.7483 | 0.0006520 |
| 13 Nov 2023 | 1,469.4502 | 0.0006805 |
| 6 Nov 2023 | 1,471.5432 | 0.0006796 |
| 30 Oct 2023 | 1,429.5817 | 0.0006995 |
| 23 Oct 2023 | 1,594.7693 | 0.0006270 |
| 16 Oct 2023 | 1,389.6551 | 0.0007196 |
| 9 Oct 2023 | 1,385.8090 | 0.0007216 |
| 2 Oct 2023 | 1,376.2033 | 0.0007266 |
| 25 Sep 2023 | 1,411.9558 | 0.0007082 |
| 18 Sep 2023 | 1,439.8470 | 0.0006945 |
| 11 Sep 2023 | 1,427.7586 | 0.0007004 |
| 4 Sep 2023 | 1,396.6689 | 0.0007160 |
| 28 Aug 2023 | 1,429.1614 | 0.0006997 |
| 21 Aug 2023 | 1,425.2145 | 0.0007016 |
| 14 Aug 2023 | 1,428.3481 | 0.0007001 |
| 7 Aug 2023 | 1,444.2107 | 0.0006924 |
| 31 Jul 2023 | 1,428.7223 | 0.0006999 |
| 24 Jul 2023 | 1,498.2162 | 0.0006675 |
| 17 Jul 2023 | 1,493.0152 | 0.0006698 |
| 10 Jul 2023 | 1,481.0755 | 0.0006752 |
| 3 Jul 2023 | 1,422.8737 | 0.0007028 |
| 26 Jun 2023 | 1,459.7607 | 0.0006850 |
| 19 Jun 2023 | 1,283.0982 | 0.0007794 |
| 12 Jun 2023 | 851.0424 | 0.0011750 |
| 5 Jun 2023 | 847.3057 | 0.0011802 |
| 29 May 2023 | 842.8343 | 0.0011865 |
| 22 May 2023 | 854.2973 | 0.0011706 |
| 15 May 2023 | 858.4390 | 0.0011649 |
| 8 May 2023 | 866.0405 | 0.0011547 |
| 1 May 2023 | 862.8796 | 0.0011589 |
| 24 Apr 2023 | 867.3186 | 0.0011530 |
| 17 Apr 2023 | 859.4111 | 0.0011636 |
Exchange Rates in 2022
| Date | CYP/NGN | NGN/CYP |
|---|---|---|
| 13 Mar 2023 | 844.1123 | 0.0011847 |
| 6 Mar 2023 | 840.7020 | 0.0011895 |
| 27 Feb 2023 | 834.3032 | 0.0011986 |
| 20 Feb 2023 | 840.9172 | 0.0011892 |
| 13 Feb 2023 | 844.4148 | 0.0011843 |
| 6 Feb 2023 | 843.6886 | 0.0011853 |
| 30 Jan 2023 | 853.7676 | 0.0011713 |
| 23 Jan 2023 | 851.9582 | 0.0011738 |
| 16 Jan 2023 | 846.2754 | 0.0011816 |
| 9 Jan 2023 | 836.9499 | 0.0011948 |
| 2 Jan 2023 | 816.2707 | 0.0012251 |
| 26 Dec 2022 | 810.5844 | 0.0012337 |
| 19 Dec 2022 | 813.8530 | 0.0012287 |
| 12 Dec 2022 | 800.0560 | 0.0012499 |
| 5 Dec 2022 | 796.2749 | 0.0012558 |
| 28 Nov 2022 | 784.7145 | 0.0012743 |
| 21 Nov 2022 | 775.2625 | 0.0012899 |
| 14 Nov 2022 | 780.9710 | 0.0012805 |
| 7 Nov 2022 | 755.7742 | 0.0013231 |
| 31 Oct 2022 | 743.1015 | 0.0013457 |
| 24 Oct 2022 | 740.3763 | 0.0013507 |
| 17 Oct 2022 | 737.8988 | 0.0013552 |
| 10 Oct 2022 | 718.2533 | 0.0013923 |
| 3 Oct 2022 | 726.4204 | 0.0013766 |
| 26 Sep 2022 | 712.8781 | 0.0014028 |
| 19 Sep 2022 | 741.9328 | 0.0013478 |
| 12 Sep 2022 | 733.1216 | 0.0013640 |
