Understanding the historical exchange rates between currencies is crucial for various purposes, including international trade, investment analysis, and understanding economic trends. This article delves into the exchange rate history between the Austrian Schilling (ATS) and the Nigerian Naira (NGN) from 2015 to 2025.
It has everything you need for international money transfers - easy, secure, and low fees starting at $0.
Currency Information
- ATS - Austrian Schilling: Our currency rankings show that the most popular Austrian Schilling exchange rate is the ATS to USD rate. The currency code for Austrian Schillings is ATS.
- NGN - Nigerian Naira: Our currency rankings show that the most popular Nigerian Naira exchange rate is the NGN to USD rate. The currency code for Nigerian Nairas is NGN. The currency symbol is ₦.
Historical Currency Rates
Analyzing rate trends for any currency over a few days, weeks, months, or years can provide valuable insights.
Read also: Applying for an Austrian Visa from Nigeria
History of daily rates ATS /NGN since Thursday, 7 November 2024.
The maximum was reached on Monday, 21 April 2025 1 Austrian schilling = 134.2696 Nigerian naira the minimum on Monday, 10 February 2025 1 Austrian schilling = 112.4198 Nigerian naira
Price history of NGN / ATS
The maximum was reached on Friday, 27 September 2024 1 Austrian schilling = 135.4585 Nigerian naira the minimum on Tuesday, 1 December 2015 1 Austrian schilling = 15.3063 Nigerian naira
Here’s a look at the price history of NGN/ATS over recent years:
Read also: Real-Time MAD/GBP Data
Understand your business exposure to exchange rate changes
Price history of NGN / ATS
| Date | ATS/NGN |
|---|---|
| Monday, 3 November 2025 | 120.7430 |
| Monday, 27 October 2025 | 123.4726 |
| Monday, 20 October 2025 | 124.1528 |
| Monday, 13 October 2025 | 122.7858 |
| Monday, 6 October 2025 | 125.2262 |
| Monday, 29 September 2025 | 126.7327 |
| Monday, 22 September 2025 | 128.1716 |
| Monday, 15 September 2025 | 128.1600 |
| Monday, 8 September 2025 | 128.8518 |
| Monday, 1 September 2025 | 130.2820 |
| Monday, 25 August 2025 | 129.7385 |
| Monday, 18 August 2025 | 130.1287 |
| Monday, 11 August 2025 | 129.5451 |
| Monday, 4 August 2025 | 128.2021 |
| Monday, 28 July 2025 | 128.9311 |
| Monday, 21 July 2025 | 130.0350 |
| Monday, 14 July 2025 | 129.5095 |
| Monday, 7 July 2025 | 130.9339 |
| Monday, 30 June 2025 | 131.7210 |
| Monday, 23 June 2025 | 130.6905 |
| Monday, 16 June 2025 | 129.5568 |
| Monday, 9 June 2025 | 129.4201 |
| Monday, 2 June 2025 | 131.7944 |
| Monday, 26 May 2025 | 131.0473 |
| Monday, 19 May 2025 | 130.7777 |
| Monday, 12 May 2025 | 129.2225 |
| Monday, 5 May 2025 | 132.0335 |
| Monday, 28 April 2025 | 133.0683 |
| Monday, 21 April 2025 | 134.2696 |
| Monday, 14 April 2025 | 132.2006 |
| Monday, 7 April 2025 | 122.8338 |
| Monday, 31 March 2025 | 120.5759 |
| Monday, 24 March 2025 | 119.8702 |
| Monday, 17 March 2025 | 122.1870 |
| Monday, 10 March 2025 | 120.1515 |
| Monday, 3 March 2025 | 114.2766 |
| Monday, 24 February 2025 | 114.0317 |
| Monday, 17 February 2025 | 115.0883 |
| Monday, 10 February 2025 | 112.4198 |
| Monday, 3 February 2025 | 126.0445 |
| Monday, 27 January 2025 | 117.6748 |
| Monday, 20 January 2025 | 117.8325 |
| Monday, 13 January 2025 | 115.5912 |
| Monday, 6 January 2025 | 116.6181 |
| Monday, 30 December 2024 | 117.0033 |
| Monday, 23 December 2024 | 117.1646 |
| Monday, 16 December 2024 | 118.5875 |
| Monday, 9 December 2024 | 120.8004 |
| Monday, 2 December 2024 | 127.4558 |
| Monday, 25 November 2024 | 127.8962 |
| Monday, 18 November 2024 | 128.4274 |
| Monday, 11 November 2024 | 129.6709 |
Key Observations:
- Maximum Exchange Rate: The highest value was reached on Monday, 21 April 2025, with 1 ATS equaling 134.2696 NGN.
- Minimum Exchange Rate: The lowest value was observed on Monday, 10 February 2025, with 1 ATS equaling 112.4198 NGN.
Volatility Statistics
Exchange rates are subject to volatility, influenced by various economic factors.
| Statistic | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|
| High | 1,697.8 | 1,722.1 | 1,800.6 |
| Low | 1,652.6 | 1,652.6 | 1,652.6 |
| Average | 1,670.1 | 1,696.4 | 1,747.0 |
| Volatility | 0.78% | 0.48% | 0.40% |
Tools and Resources
Several tools and resources are available for managing and analyzing currency exchange rates:
Read also: Fluctuations in Drachma-Naira Exchange
- Xe App: Manage your currencies on the go with the Xe app.
- FX Insights: Advanced indicators, live news feeds & customizable dashboards.
- International Transfers: Send money to 190 countries across 130 currencies.
- Rate Alerts: Set free rate alerts for any currency pair.
Popular articles:
tags: #Naira
